570.45 Jul 28, 2026 EOD
| Kusumgar Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544821 | NSE Symbol: | KUSUMGAR | P/E(TTM): | 68.67 |
| ISIN Demat: | INE0ISX01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.40 |
| Book Value(₹): | 56.33 | Market Cap(₹Cr.): | 6,055.90 | Face Value(₹): | 1.00 |
| Kusumgar Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544821 | |
| NSE Symbol: | KUSUMGAR | |
| P/E(TTM): | 68.67 | |
| ISIN Demat: | INE0ISX01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.40 | |
| Book Value(₹): | 56.33 | |
| Market Cap(₹Cr.): | 6,055.90 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
570.45 Jul 28, 2026 EOD |
570.89999999999998 Jul 28, 2026 EOD |
| Today's Change(₹) |
-6.35 (-1.10 %) |
-4.30 (-0.75 %) |
| Open(₹) |
573.05
|
578.95
|
| Prev Close(₹) |
576.80
|
575.20
|
| Volume |
37667
|
213595
|
| Today's Range(₹) |
583.40 - 563.25
|
583.45 - 562.40
|
| 52-Week Range(₹) |
631.35 - 563.25
|
629.20 - 548.00
|
| Buy(Size) |
569.45 (x 8)
|
570.5(x 6)
|
| Sell(Size) |
571.04999999999995(x 11)
|
571.04999999999995(x 11)
|